Everyone Loves Kris League ๐Ÿ† โ€” Draft Cheat Sheet

Half PPR ยท 12 teams ยท Roster: QB RB RB WR WR TE FLEX FLEX K DEF ยท Generated Sun Sep 6, 8:27pm

How to use this

  1. Take the highest player left in the leftmost column that you still need. The heavy horizontal lines are tier breaks โ€” inside a tier the players are interchangeable, so if a tier has several names left, draft a different position instead.
  2. Value = points above a freely-available replacement at the same position. It is the only number that matters. Do not draft by raw projected points.
  3. Don't take a quarterback early. The 12th-best QB scores nearly as much as the best one, so the gap you gain is small compared to a running back or receiver.
  4. Kicker and defense go in the last two rounds. Always. Taking one earlier wastes a pick on a near-random result.
  5. Watch bye weeks. Avoid ending up with three or more starters idle in the same week โ€” week 11 is the crowded one this year (6 teams off).

Overall board โ€” first 60 picks by value

1 RB Jahmyr Gibbs +163
2 RB Bijan Robinson +156
3 RB Jonathan Taylor +117
4 WR Puka Nacua +113
5 RB Christian McCaffrey +111
6 WR Ja'Marr Chase +110
7 RB James Cook +108
8 RB Derrick Henry +101
9 WR Jaxon Smith-Njigba +97
10 RB De'Von Achane +93
11 RB Saquon Barkley +91
12 RB Chase Brown +90
13 WR Amon-Ra St. Brown +89
14 RB Kenneth Walker +89
15 WR CeeDee Lamb +84
16 RB Omarion Hampton +82
17 WR Nico Collins +82
18 TE Brock Bowers +73
19 QB Josh Allen +71
20 WR A.J. Brown +69
21 RB Ashton Jeanty +68
22 WR George Pickens +67
23 WR Justin Jefferson +67
24 WR Drake London +67
25 TE Trey McBride +57
26 WR Chris Olave +56
27 RB Javonte Williams +56
28 RB Kyren Williams +55
29 RB David Montgomery +53
30 RB Travis Etienne +53
31 WR DeVonta Smith +51
32 RB Breece Hall +50
33 WR Malik Nabers +49
34 WR Ladd McConkey +49
35 RB D'Andre Swift +47
36 WR Rashee Rice +47
37 WR Tetairoa McMillan +46
38 RB Jeremiyah Love +46
39 WR Garrett Wilson +45
40 WR Jaylen Waddle +44
41 TE Colston Loveland +44
42 WR Zay Flowers +44
43 RB Cam Skattebo +43
44 WR Mike Evans +43
45 RB Quinshon Judkins +43
46 WR Tee Higgins +43
47 RB Bucky Irving +42
48 WR Emeka Egbuka +41
49 WR Terry McLaurin +38
50 WR Parker Washington +38
51 WR Jameson Williams +38
52 WR Christian Watson +38
53 QB Lamar Jackson +36
54 QB Drake Maye +35
55 WR Rome Odunze +30
56 WR Luther Burden +29
57 QB Joe Burrow +28
58 WR Brian Thomas +26
59 TE Tyler Warren +25
60 TE Sam LaPorta +24

One plausible start from each draft slot โ€” first three rounds

Draft positions have not been drawn yet, so you do not know your seat. This is a single simulated run per slot with everyone else drafting near their normal position โ€” the names are illustrative, not predictions (a real room will diverge fast). What is worth reading is the shape: every seat produces a solid opening, early slots get an elite running back, and late slots get two good players back to back. Do not panic about the draw.

SlotPicksRound 1Round 2Round 3
1 1, 24, 25 RB Jahmyr Gibbs WR Drake London TE Trey McBride
2 2, 23, 26 RB Bijan Robinson QB Josh Allen WR Chris Olave
3 3, 22, 27 RB Jonathan Taylor QB Josh Allen WR Chris Olave
4 4, 21, 28 RB Jonathan Taylor QB Josh Allen WR Chris Olave
5 5, 20, 29 RB Jonathan Taylor QB Josh Allen WR Chris Olave
6 6, 19, 30 RB Jonathan Taylor WR Nico Collins WR Chris Olave
7 7, 18, 31 WR Ja'Marr Chase RB Chase Brown WR Chris Olave
8 8, 17, 32 WR Puka Nacua RB Chase Brown WR Chris Olave
9 9, 16, 33 WR Puka Nacua RB Chase Brown WR Chris Olave
10 10, 15, 34 WR Puka Nacua RB De'Von Achane RB David Montgomery
11 11, 14, 35 RB Derrick Henry RB De'Von Achane RB David Montgomery
12 12, 13, 36 RB De'Von Achane WR CeeDee Lamb RB David Montgomery

RB โ€” replacement level 137 pts

#PlayerTmByeValADP
1 Jahmyr Gibbs DET 6 +163 2
2 Bijan Robinson ATL 11 +156 2
3 Jonathan Taylor IND 13 +117 5
4 Christian McCaffrey Questionable SF 8 +111 5
5 James Cook BUF 7 +108 9
6 Derrick Henry BAL 13 +101 14
7 De'Von Achane MIA 6 +93 14
8 Saquon Barkley PHI 10 +91 11
9 Chase Brown CIN 6 +90 17
10 Kenneth Walker KC 5 +89 19
11 Omarion Hampton LAC 7 +82 16
12 Ashton Jeanty Questionable LV 13 +68 15
13 Javonte Williams DAL 14 +56 32
14 Kyren Williams LAR 11 +55 23
15 David Montgomery HOU 8 +53 44
16 Travis Etienne NO 8 +53 40
17 Breece Hall Questionable NYJ 13 +50 31
18 D'Andre Swift Questionable CHI 10 +47 47
19 Jeremiyah Love Questionable ARI 14 +46 28
20 Cam Skattebo NYG 8 +43 37
21 Quinshon Judkins CLE 11 +43 50
22 Bucky Irving TB 10 +42 47
23 Jadarian Price SEA 11 +24 56
24 Rhamondre Stevenson NE 11 +18 71
25 Bhayshul Tuten Questionable JAX 7 +17 59
26 Jaylen Warren PIT 9 +16 68
27 TreVeyon Henderson Questionable NE 11 +12 57
28 J.K. Dobbins DEN 10 +10 86
29 Tony Pollard TEN 9 +9 78
30 Jordan Mason MIN 6 +7 94
31 Rico Dowdle PIT 9 +5 84
32 Kyle Monangai Questionable CHI 10 +2 97
33 MarShawn Lloyd GB 11 +0 101
34 Jonathon Brooks Questionable CAR 5 +-3 87
35 Chuba Hubbard Questionable CAR 5 +-4 80
36 Kenny Gainwell TB 10 +-8 107
37 Blake Corum LAR 11 +-9 93
38 RJ Harvey DEN 10 +-11 83
39 Chris Rodriguez JAX 7 +-12 127
40 Aaron Jones MIN 6 +-17 119

WR โ€” replacement level 139 pts

#PlayerTmByeValADP
1 Puka Nacua Questionable LAR 11 +113 6
2 Ja'Marr Chase Questionable CIN 6 +110 3
3 Jaxon Smith-Njigba SEA 11 +97 7
4 Amon-Ra St. Brown DET 6 +89 7
5 CeeDee Lamb DAL 14 +84 12
6 Nico Collins HOU 8 +82 23
7 A.J. Brown NE 11 +69 20
8 George Pickens DAL 14 +67 25
9 Justin Jefferson MIN 6 +67 12
10 Drake London ATL 11 +67 22
11 Chris Olave NO 8 +56 30
12 DeVonta Smith PHI 10 +51 33
13 Malik Nabers Questionable NYG 8 +49 29
14 Ladd McConkey LAC 7 +49 35
15 Rashee Rice KC 5 +47 29
16 Tetairoa McMillan CAR 5 +46 36
17 Garrett Wilson NYJ 13 +45 46
18 Jaylen Waddle DEN 10 +44 45
19 Zay Flowers Questionable BAL 13 +44 40
20 Mike Evans Questionable SF 8 +43 63
21 Tee Higgins Questionable CIN 6 +43 39
22 Emeka Egbuka Questionable TB 10 +41 42
23 Terry McLaurin WAS 7 +38 54
24 Parker Washington JAX 7 +38 71
25 Jameson Williams DET 6 +38 58
26 Christian Watson GB 11 +38 65
27 Rome Odunze Questionable CHI 10 +30 63
28 Luther Burden Questionable CHI 10 +29 60
29 Brian Thomas JAX 7 +26 75
30 Jayden Reed GB 11 +24 103
31 Davante Adams LAR 11 +23 56
32 Marvin Harrison ARI 14 +17 73
33 Alec Pierce IND 13 +12 94
34 DK Metcalf Questionable PIT 9 +9 78
35 DJ Moore BUF 7 +9 53
36 Courtland Sutton DEN 10 +6 82
37 Jordan Addison MIN 6 +3 102
38 Matthew Golden GB 11 +3 121
39 Carnell Tate Questionable TEN 9 +2 68
40 Chris Godwin TB 10 +1 91
41 Makai Lemon PHI 10 +0 88
42 Michael Wilson ARI 14 +-2 90
43 Jalen Coker CAR 5 +-3 145
44 Quentin Johnston LAC 7 +-4 103
45 Xavier Worthy KC 5 +-5 129

TE โ€” replacement level 130 pts

#PlayerTmByeValADP
1 Brock Bowers LV 13 +73 24
2 Trey McBride ARI 14 +57 26
3 Colston Loveland CHI 10 +44 44
4 Tyler Warren Questionable IND 13 +25 50
5 Sam LaPorta Questionable DET 6 +24 63
6 Harold Fannin CLE 11 +14 77
7 Kyle Pitts ATL 11 +9 72
8 Tucker Kraft Questionable GB 11 +7 66
9 Travis Kelce KC 5 +7 95
10 George Kittle Questionable SF 8 +5 85
11 Mark Andrews BAL 13 +3 125
12 Dalton Kincaid BUF 7 +1 92
13 Brenton Strange JAX 7 +0 171
14 Isaiah Likely NYG 8 +-3 110
15 Jake Ferguson DAL 14 +-5 116
16 Hunter Henry NE 11 +-5 150
17 T.J. Hockenson MIN 6 +-8 184
18 Dalton Schultz HOU 8 +-11 206

QB โ€” replacement level 344 pts

#PlayerTmByeValADP
1 Josh Allen BUF 7 +71 20
2 Lamar Jackson BAL 13 +36 34
3 Drake Maye NE 11 +35 52
4 Joe Burrow CIN 6 +28 53
5 Dak Prescott DAL 14 +22 86
6 Brock Purdy SF 8 +19 127
7 Trevor Lawrence JAX 7 +11 99
8 Caleb Williams CHI 10 +11 75
9 Jalen Hurts PHI 10 +8 61
10 Jayden Daniels WAS 7 +7 70
11 Bo Nix DEN 10 +4 120
12 Justin Herbert LAC 7 +3 79
13 Matthew Stafford LAR 11 +0 107
14 Jared Goff DET 6 +-1 144
15 Jaxson Dart NYG 8 +-4 108
16 Patrick Mahomes Questionable KC 5 +-10 118
17 Jordan Love GB 11 +-12 164
18 Kyler Murray MIN 6 +-17 149

K โ€” replacement level 103 pts

#PlayerTmByeValADP
1 Brandon Aubrey DAL 14 +13 138
2 Ka'imi Fairbairn HOU 8 +10 141
3 Cam Little JAX 7 +9 148
4 Jason Myers SEA 11 +8 140
5 Will Reichard MIN 6 +6 169
6 Chris Boswell PIT 9 +4 187
7 Evan McPherson CIN 6 +3 152
8 Tyler Loop BAL 13 +3 189

DEF โ€” replacement level 86 pts

#PlayerTmByeValADP
1 Los Angeles Rams LAR 11 +20 96
2 Houston Texans HOU 8 +18 105
3 Seattle Seahawks SEA 11 +17 112
4 Philadelphia Eagles PHI 10 +12 132
5 Denver Broncos DEN 10 +10 123
6 Baltimore Ravens BAL 13 +9 136
7 New England Patriots NE 11 +6 138
8 Minnesota Vikings MIN 6 +6 159

Bye weeks by team

ARI โ€” wk 14
ATL โ€” wk 11
BAL โ€” wk 13
BUF โ€” wk 7
CAR โ€” wk 5
CHI โ€” wk 10
CIN โ€” wk 6
CLE โ€” wk 11
DAL โ€” wk 14
DEN โ€” wk 10
DET โ€” wk 6
GB โ€” wk 11
HOU โ€” wk 8
IND โ€” wk 13
JAX โ€” wk 7
KC โ€” wk 5
LAC โ€” wk 7
LAR โ€” wk 11
LV โ€” wk 13
MIA โ€” wk 6
MIN โ€” wk 6
NE โ€” wk 11
NO โ€” wk 8
NYG โ€” wk 8
NYJ โ€” wk 13
PHI โ€” wk 10
PIT โ€” wk 9
SEA โ€” wk 11
SF โ€” wk 8
TB โ€” wk 10
TEN โ€” wk 9
WAS โ€” wk 7

โ† Back to the live draft assistant ยท Press Ctrl/Cmd+P to print this page.