Everyone Loves Kris League ๐Ÿ† โ€” Draft Cheat Sheet

Half PPR ยท 10 teams ยท Roster: QB RB RB WR WR TE FLEX FLEX K DEF ยท Generated Thu Nov 5, 1:10pm

How to use this

  1. Take the highest player left in the leftmost column that you still need. The heavy horizontal lines are tier breaks โ€” inside a tier the players are interchangeable, so if a tier has several names left, draft a different position instead.
  2. Value = points above a freely-available replacement at the same position. It is the only number that matters. Do not draft by raw projected points.
  3. Don't take a quarterback early. The 12th-best QB scores nearly as much as the best one, so the gap you gain is small compared to a running back or receiver.
  4. Kicker and defense go in the last two rounds. Always. Taking one earlier wastes a pick on a near-random result.
  5. Watch bye weeks. Avoid ending up with three or more starters idle in the same week โ€” week 11 is the crowded one this year (6 teams off).

Overall board โ€” first 60 picks by value

1 RB Jahmyr Gibbs +161
2 RB Bijan Robinson +154
3 WR Puka Nacua +118
4 WR Ja'Marr Chase +116
5 RB Jonathan Taylor +115
6 RB Christian McCaffrey +110
7 RB James Cook III +106
8 RB Derrick Henry +100
9 WR Jaxon Smith-Njigba +94
10 RB Ashton Jeanty +90
11 RB Chase Brown +88
12 RB Kenneth Walker III +87
13 RB Saquon Barkley +83
14 WR CeeDee Lamb +82
15 RB Omarion Hampton +80
16 WR Amon-Ra St. Brown +80
17 WR Nico Collins +79
18 QB Josh Allen +71
19 WR Justin Jefferson +64
20 WR Drake London +64
21 WR George Pickens +59
22 TE Trey McBride +55
23 RB Javonte Williams +54
24 WR Chris Olave +54
25 RB Kyren Williams +53
26 RB D'Andre Swift +51
27 TE Brock Bowers +48
28 RB Breece Hall +48
29 WR Malik Nabers +47
30 WR Zay Flowers +47
31 WR Ladd McConkey +47
32 WR Tee Higgins +46
33 WR Tetairoa McMillan +44
34 WR DeVonta Smith +43
35 WR Jaylen Waddle +42
36 RB Quinshon Judkins +41
37 TE Colston Loveland +41
38 WR Mike Evans +41
39 RB Bucky Irving +40
40 WR Emeka Egbuka +39
41 WR Rashee Rice +39
42 WR Garrett Wilson +37
43 RB Cam Skattebo +36
44 WR Parker Washington +35
45 WR Jameson Williams +35
46 QB Drake Maye +34
47 WR Rome Odunze +33
48 WR Luther Burden III +32
49 WR Christian Watson +30
50 QB Joe Burrow +27
51 TE Tyler Warren +27
52 TE Sam LaPorta +26
53 WR Brian Thomas Jr. +23
54 RB Jadarian Price +22
55 QB Dak Prescott +21
56 QB Brock Purdy +19
57 DEF Los Angeles Rams +18
58 DEF Houston Texans +16
59 RB Rhamondre Stevenson +16
60 RB Bhayshul Tuten +15

One plausible start from each draft slot โ€” first three rounds

Draft positions have not been drawn yet, so you do not know your seat. This is a single simulated run per slot with everyone else drafting near their normal position โ€” the names are illustrative, not predictions (a real room will diverge fast). What is worth reading is the shape: every seat produces a solid opening, early slots get an elite running back, and late slots get two good players back to back. Do not panic about the draw.

SlotPicksRound 1Round 2Round 3
1 1, 20, 21 RB Jahmyr Gibbs QB Josh Allen WR Drake London
2 2, 19, 22 RB Bijan Robinson WR Nico Collins QB Josh Allen
3 3, 18, 23 WR Ja'Marr Chase WR Nico Collins QB Josh Allen
4 4, 17, 24 WR Ja'Marr Chase RB Ashton Jeanty WR Drake London
5 5, 16, 25 WR Ja'Marr Chase RB Ashton Jeanty TE Trey McBride
6 6, 15, 26 WR Ja'Marr Chase RB Ashton Jeanty WR Chris Olave
7 7, 14, 27 WR Ja'Marr Chase RB Ashton Jeanty WR Chris Olave
8 8, 13, 28 WR Puka Nacua RB Ashton Jeanty WR Chris Olave
9 9, 12, 29 WR Puka Nacua RB Ashton Jeanty WR Chris Olave
10 10, 11, 30 WR Puka Nacua RB Derrick Henry WR Chris Olave

RB โ€” replacement level 139 pts

#PlayerTmByeValADP
1 Jahmyr Gibbs DET 6 +161 1
2 Bijan Robinson ATL 11 +154 3
3 Jonathan Taylor IND 13 +115 6
4 Christian McCaffrey Questionable SF 8 +110 4
5 James Cook III BUF 7 +106 9
6 Derrick Henry BAL 13 +100 14
7 Ashton Jeanty LV 13 +90 18
8 Chase Brown CIN 6 +88 16
9 Kenneth Walker III KC 5 +87 19
10 Saquon Barkley Questionable PHI 10 +83 10
11 Omarion Hampton LAC 7 +80 16
12 Javonte Williams DAL 14 +54 31
13 Kyren Williams LAR 11 +53 25
14 D'Andre Swift CHI 10 +51 46
15 Breece Hall Questionable NYJ 13 +48 32
16 Quinshon Judkins CLE 11 +41 48
17 Bucky Irving TB 10 +40 47
18 Cam Skattebo Questionable NYG 8 +36 36
19 Jadarian Price SEA 11 +22 52
20 Rhamondre Stevenson NE 11 +16 69
21 Bhayshul Tuten Questionable JAX 7 +15 59
22 Jaylen Warren PIT 9 +14 68
23 David Montgomery Out HOU 8 +13 42
24 TreVeyon Henderson Questionable NE 11 +10 60
25 J.K. Dobbins DEN 10 +8 84
26 Tony Pollard TEN 9 +7 76
27 Jordan Mason MIN 6 +5 91
28 Rico Dowdle PIT 9 +3 82
29 Kyle Monangai Questionable CHI 10 +0 100
30 MarShawn Lloyd GB 11 +-2 98
31 Chuba Hubbard CAR 5 +-2 80
32 Josh Jacobs GB 11 +-11 53
33 Blake Corum LAR 11 +-11 92
34 De'Von Achane IR MIA 6 +-12 14
35 Chris Rodriguez Jr. JAX 7 +-14 125
36 Kenny Gainwell Questionable TB 10 +-14 106
37 Aaron Jones Sr. MIN 6 +-19 115
38 Rachaad White WAS 7 +-28 125
39 Travis Etienne Jr. IR NO 8 +-34 38
40 Jeremiyah Love IR ARI 14 +-35 28

WR โ€” replacement level 141 pts

#PlayerTmByeValADP
1 Puka Nacua LAR 11 +118 6
2 Ja'Marr Chase CIN 6 +116 3
3 Jaxon Smith-Njigba SEA 11 +94 9
4 CeeDee Lamb DAL 14 +82 11
5 Amon-Ra St. Brown Questionable DET 6 +80 7
6 Nico Collins HOU 8 +79 23
7 Justin Jefferson MIN 6 +64 13
8 Drake London ATL 11 +64 21
9 George Pickens Questionable DAL 14 +59 26
10 Chris Olave NO 8 +54 29
11 Malik Nabers Questionable NYG 8 +47 28
12 Zay Flowers BAL 13 +47 40
13 Ladd McConkey LAC 7 +47 35
14 Tee Higgins CIN 6 +46 40
15 Tetairoa McMillan CAR 5 +44 38
16 DeVonta Smith Questionable PHI 10 +43 34
17 Jaylen Waddle DEN 10 +42 45
18 Mike Evans Questionable SF 8 +41 62
19 Emeka Egbuka Questionable TB 10 +39 41
20 Rashee Rice Questionable KC 5 +39 32
21 Garrett Wilson Questionable NYJ 13 +37 46
22 Parker Washington JAX 7 +35 68
23 Jameson Williams DET 6 +35 58
24 Rome Odunze CHI 10 +33 65
25 Luther Burden III CHI 10 +32 60
26 Christian Watson Questionable GB 11 +30 66
27 Brian Thomas Jr. JAX 7 +23 75
28 Marvin Harrison Jr. HOU 8 +14 74
29 DK Metcalf PIT 9 +11 78
30 Courtland Sutton DEN 10 +4 82
31 DJ Moore Questionable BUF 7 +2 48
32 Jordan Addison MIN 6 +1 102
33 Matthew Golden GB 11 +0 118
34 Chris Godwin Jr. TB 10 +-1 88
35 Makai Lemon PHI 10 +-3 91
36 Josh Downs IND 13 +-4 115
37 Jakobi Meyers JAX 7 +-4 136
38 Jalen Coker CAR 5 +-5 145
39 A.J. Brown Questionable NE 11 +-5 19
40 Khalil Shakir BUF 7 +-6 152
41 Wan'Dale Robinson TEN 9 +-6 123
42 Quentin Johnston LAC 7 +-6 104
43 Xavier Worthy KC 5 +-7 130
44 Michael Wilson Questionable ARI 14 +-9 90
45 KC Concepcion Jr. CLE 11 +-14 111

TE โ€” replacement level 132 pts

#PlayerTmByeValADP
1 Trey McBride ARI 14 +55 27
2 Brock Bowers LV 13 +48 23
3 Colston Loveland CHI 10 +41 44
4 Tyler Warren IND 13 +27 50
5 Sam LaPorta DET 6 +26 63
6 Harold Fannin Jr. CLE 11 +11 76
7 Tucker Kraft GB 11 +9 67
8 Kyle Pitts Sr. ATL 11 +6 73
9 George Kittle SF 8 +6 84
10 Mark Andrews BAL 13 +0 124
11 Travis Kelce Questionable KC 5 +0 96
12 Dalton Kincaid BUF 7 +-2 94
13 Brenton Strange JAX 7 +-3 166
14 Isaiah Likely NYG 8 +-6 109
15 T.J. Hockenson MIN 6 +-10 180
16 Jake Ferguson Questionable DAL 14 +-11 116
17 Hunter Henry Questionable NE 11 +-12 149
18 Dalton Schultz HOU 8 +-13 206

QB โ€” replacement level 345 pts

#PlayerTmByeValADP
1 Josh Allen BUF 7 +71 20
2 Drake Maye NE 11 +34 52
3 Joe Burrow CIN 6 +27 54
4 Dak Prescott DAL 14 +21 87
5 Brock Purdy SF 8 +19 128
6 Trevor Lawrence JAX 7 +11 97
7 Caleb Williams CHI 10 +11 74
8 Jayden Daniels WAS 7 +6 71
9 Bo Nix DEN 10 +3 118
10 Justin Herbert LAC 7 +3 79
11 Patrick Mahomes KC 5 +0 117
12 Matthew Stafford LAR 11 +0 104
13 Jared Goff DET 6 +-1 142
14 Jordan Love GB 11 +-12 165
15 Baker Mayfield TB 10 +-18 163
16 Kyler Murray Questionable MIN 6 +-27 151
17 Tyler Shough NO 8 +-30 185
18 Malik Willis MIA 6 +-41 202

K โ€” replacement level 105 pts

#PlayerTmByeValADP
1 Brandon Aubrey DAL 14 +11 138
2 Ka'imi Fairbairn HOU 8 +8 141
3 Cam Little JAX 7 +7 147
4 Jason Myers SEA 11 +6 140
5 Will Reichard MIN 6 +4 173
6 Chris Boswell PIT 9 +2 186
7 Brandon McManus LAR 11 +2 674
8 Evan McPherson CIN 6 +1 153

DEF โ€” replacement level 88 pts

#PlayerTmByeValADP
1 Los Angeles Rams LAR 11 +18 95
2 Houston Texans HOU 8 +16 105
3 Seattle Seahawks SEA 11 +15 114
4 Philadelphia Eagles PHI 10 +10 132
5 Denver Broncos DEN 10 +8 121
6 Baltimore Ravens BAL 13 +7 136
7 New England Patriots NE 11 +4 138
8 Minnesota Vikings MIN 6 +4 157

Bye weeks by team

ARI โ€” wk 14
ATL โ€” wk 11
BAL โ€” wk 13
BUF โ€” wk 7
CAR โ€” wk 5
CHI โ€” wk 10
CIN โ€” wk 6
CLE โ€” wk 11
DAL โ€” wk 14
DEN โ€” wk 10
DET โ€” wk 6
GB โ€” wk 11
HOU โ€” wk 8
IND โ€” wk 13
JAX โ€” wk 7
KC โ€” wk 5
LAC โ€” wk 7
LAR โ€” wk 11
LV โ€” wk 13
MIA โ€” wk 6
MIN โ€” wk 6
NE โ€” wk 11
NO โ€” wk 8
NYG โ€” wk 8
NYJ โ€” wk 13
PHI โ€” wk 10
PIT โ€” wk 9
SEA โ€” wk 11
SF โ€” wk 8
TB โ€” wk 10
TEN โ€” wk 9
WAS โ€” wk 7

โ† Back to the live draft assistant ยท Press Ctrl/Cmd+P to print this page.